Plantation (Florida)
Here is general information about Plantation in Florida
Plantation statistic
Coordinates | 26°7′28″N 80°14′58″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated | April 23, 1953 |
Elevation | 9 ft (2.75 m) |
Time zone | UTC-5 (EST) |
ZIP codes | 33311, 33313, 33317, 33322-33325, 33388 |
Area code(s) | 754, 954 |
FIPS code | 12-57425 |
GNIS feature ID | 0289024 |
Website | http://www.plantation.org |
Government (Type) | Mayor-Council |
Government (Mayor) | Lynn Stoner |
Government (Council President) | Erik Anderson |
Government (Councilmembers) | Erik Anderson, Denise Horland, Jennifer Andreu, Timothy J. Fadgen, and Nick Sortal |
Government (City Manager) | Mayor Lynn Stoner |
Government (City Clerk) | April Beggerow |
Government (City) | 22.05 sq mi (57.12 km2) |
Government (Land) | 21.75 sq mi (56.33 km2) |
Government (Water) | 0.30 sq mi (0.78 km2) 0.87% |
Area (City) | 22.05 sq mi (57.12 km2) |
Area (Land) | 21.75 sq mi (56.33 km2) |
Area (Water) | 0.30 sq mi (0.78 km2) 0.87% |
Population (2020) (City) | 91,750 |
Population (2020) (Density) | 4,218.20/sq mi (1,628.66/km2) |
Population (2020) (Metro) | 6,166,488 |
Other cities info:
Plantation is a city in Broward County, Florida, United States. As of the 2020 United States Census the population was 91,750. It is a principal city of the South Florida metropolitan area. The city's name comes from the previous part-owner of the land, the Everglades Plantation Company, and their unsuccessful attempts to establish a rice plantation in the area.